Premium Money Market – Limited-Time Promotional Offer
You’ve been selected to receive a
SPECIAL PROMOTIONAL RATE OF
4.00% APY*
on balances up to $2 million until May 31, 2025.
Use promo code PMM when applying.
See disclosures below for more details.
Earn this promotional rate when you open a new Premium Money Market account by March 31, 2025, and deposit at least $5,000 in funds currently not held on deposit at Republic Bank.
After the promotional period ends, your account will continue earning high-yield rates that match the standard rate chart in effect at that time.
In addition to high returns, Republic Bank mobile¹ and online banking help you thrive by giving you the tools to manage and access your funds alongside your Republic Bank checking account, with streamlined transfers. Fees apply.*
Your Promotional Offer
PREMIUM MONEY MARKET (PMM)
Promotional Rates through 5/31/2025.
Balance | Interest Rate | APY† |
---|---|---|
Balances through $1,999,999.99 | 3.92% | 4.00% |
$2,000,000.00 – $7,499,999.99 | 3.20% | 3.25% |
Balances over $7,500,000.00 | 1.00% | 1.00% |
Balance | Interest Rate | APY† |
---|---|---|
Balances through $1,999,999.99 | 3.92% | 4.00% |
$2,000,000.00 – $7,499,999.99 | 3.20% | 3.25% |
Balances over $7,500,000.00 | 1.00% | 1.00% |
Balance | Interest Rate | APY† |
---|---|---|
Balances through $1,999,999.99 | 3.92% | 4.00% |
$2,000,000.00 – $7,499,999.99 | 3.20% | 3.25% |
Balances over $7,500,000.00 | 1.00% | 1.00% |
Balance | Interest Rate | APY† |
---|---|---|
Balances through $1,999,999.99 | 3.92% | 4.00% |
$2,000,000.00 – $7,499,999.99 | 3.20% | 3.25% |
Balances over $7,500,000.00 | 1.00% | 1.00% |
PREMIUM MONEY MARKET (PMM)
Non-Promotional Rates as of 10/08/2025.
Balance | Interest Rate | APY† |
---|---|---|
Balances through $4,999.99 | 0.90% | 0.90% |
$5,000.00 – $99,999.99 | 2.72% | 2.75% |
$100,000.00 – $7,500,000.00 | 2.96% | 3.00% |
Balances over $7,500,000.00 | 0.90% | 0.90% |
Balance | Interest Rate | APY† |
---|---|---|
Balances through $4,999.99 | 0.90% | 0.90% |
$5,000.00 – $99,999.99 | 2.72% | 2.75% |
$100,000.00 – $7,500,000.00 | 2.96% | 3.00% |
Balances over $7,500,000.00 | 0.90% | 0.90% |
Balance | Interest Rate | APY† |
---|---|---|
Balances through $4,999.99 | 0.90% | 0.90% |
$5,000.00 – $99,999.99 | 2.72% | 2.75% |
$100,000.00 – $7,500,000.00 | 2.96% | 3.00% |
Balances over $7,500,000.00 | 0.90% | 0.90% |
Balance | Interest Rate | APY† |
---|---|---|
Balances through $4,999.99 | 0.90% | 0.90% |
$5,000.00 – $99,999.99 | 2.72% | 2.75% |
$100,000.00 – $7,500,000.00 | 2.96% | 3.00% |
Balances over $7,500,000.00 | 0.90% | 0.90% |
Click here to find your nearest Republic Bank banking center,
or call 888-584-3600 for more information.
Premium Money Market Truth In Savings Disclosure
Account Rules Packet and Other Important Disclosures
* The promotional rate of 4.00% Annual Percentage Yield (APY) is available on a new Premium Money Market account opened in a Republic Bank banking center with this special invitation or online at RepublicBank.com/pmmpromo between February 1, 2025 and March 31, 2025 and a deposit of at least $5,000 in funds currently not held on deposit at Republic Bank. A $10 fee will be imposed every statement cycle if the daily balance falls below $5,000 during that statement cycle. The new Premium Money Market account opened as part of this promotion between February 1 and March 31, 2025 will earn 4.00% APY until 5/31/25. Rates and tiers for balances for the promotional period on a Premium Money Market Account are: 4.00% Annual Percentage Yield (APY) on all balances when a daily balance of between $0 and $1,999,999 is maintained, or a 3.25% Annual Percentage Yield (APY) on all balances when a daily balance of between $2,000,000 and $7,499,999 is maintained. When daily balances are above $7,500,000, all balances will earn 1.00% APY. After the promotional period expires on 5/31/25, rates will match the standard rate chart in effect at that time beginning 6/1/25. Interest rates are determined at the bank’s discretion and can change at any time. Interest will be compounded and credited to your money market account monthly. Fees could reduce earnings on the account. Fees apply. Go to RepublicBank.com/pmmpromo for details.
1 Message and data rates may apply from your wireless carrier.