Money Market Account
An interest-bearing savings account with unlimited deposits and unlimited withdrawals.
- $300 minimum opening deposit
- Keep a $300 minimum balance each month to avoid a $5 monthly fee
Rates are subject to change. These rates are as of 09/06/2025. Fees may reduce earnings.
Balance | Rate | APY* |
---|---|---|
Balances Through $24,999.99 | 0.05% | 0.05% |
$25,000.00 – $249,999.99 | 0.05% | 0.05% |
$250,000.00 – $749,999.99 | 0.05% | 0.05% |
Balances over $749,999.99 | 0.05% | 0.05% |
Balance | Rate | APY* |
---|---|---|
Balances Through $9,999.99 | 0.15% | 0.15% |
$10,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00- $49,999.99 | 0.15% | 0.15% |
$50,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $249,999.99 | 0.15% | 0.15% |
$250,000.00 – $999,999.99 | 0.15% | 0.15% |
Balances over $999,999.99 | 0.15% | 0.15% |
Balance | Rate | APY* |
---|---|---|
Balances Through $9,999.99 | 0.15% | 0.15% |
$10,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00- $49,999.99 | 0.15% | 0.15% |
$50,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $249,999.99 | 0.15% | 0.15% |
$250,000.00 – $999,999.99 | 0.15% | 0.15% |
Balances over $999,999.99 | 0.15% | 0.15% |
Balance | Rate | APY* |
---|---|---|
Balances Through $9,999.99 | 0.15% | 0.15% |
$10,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00- $49,999.99 | 0.15% | 0.15% |
$50,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $249,999.99 | 0.15% | 0.15% |
$250,000.00 – $999,999.99 | 0.15% | 0.15% |
Balances over $999,999.99 | 0.15% | 0.15% |
* Annual Percentage Yield