Advantage Savings
An interest-bearing savings account with unlimited deposits and unlimited withdrawals.
- $5,000 minimum opening deposit
- Keep a $5,000 minimum balance each month to avoid a $10 monthly fee
- Unlimited deposits
- Unlimited withdrawals in person at a banking center or at an ITM/ATM
Rates are subject to change. These rates are as of 10/25/2025. Fees may reduce earnings.
| Balance | Rate | APY |
|---|---|---|
| Balances Through $4,999.99 | 0.10% | 0.10% |
| $5,000.00 – $24,999.99 | 0.10% | 0.10% |
| $25,000.00 – $99,999.99 | 0.10% | 0.10% |
| $100,000.00 – $499,999.99 | 0.10% | 0.10% |
| Balances Over $499,999.99 | 0.10% | 0.10% |
| Balance | Rate | APY* |
|---|---|---|
| Balances Through $4,999.99 | 0.10% | 0.10% |
| $5,000.00 – $24,999.99 | 0.10% | 0.10% |
| $25,000.00 – $99,999.99 | 0.10% | 0.10% |
| $100,000.00 – $499,999.99 | 0.10% | 0.10% |
| Balances Over $499,999.99 | 0.10% | 0.10% |
| Balance | Rate | APY |
|---|---|---|
| Balances Through $4,999.99 | 0.10% | 0.10% |
| $5,000.00 – $24,999.99 | 0.10% | 0.10% |
| $25,000.00 – $99,999.99 | 0.10% | 0.10% |
| $100,000.00 – $499,999.99 | 0.10% | 0.10% |
| Balances Over $499,999.99 | 0.10% | 0.10% |
| Balance | Rate | APY |
|---|---|---|
| Balances Through $4,999.99 | 0.10% | 0.10% |
| $5,000.00 – $24,999.99 | 0.10% | 0.10% |
| $25,000.00 – $99,999.99 | 0.10% | 0.10% |
| $100,000.00 – $499,999.99 | 0.10% | 0.10% |
| Balances Over $499,999.99 | 0.10% | 0.10% |
* Annual Percentage Yield