CD – Certificates of Deposit
Choose from a wide range of CDs with various maturities and interest rates.
- Interest can be compounded or transferred to another Republic checking or savings account
- Minimum deposit of at least $1,000. $2,000,000 maximum deposit per CD product ($100,000 maximum when opening online).
- A penalty will be imposed for early withdrawal. Fees may reduce earnings.
- Partial withdrawals allowed for 6, 11, 15, 18, 24, 36, 48 and 60 Month CD; $1,000 minimum withdrawal with minimum remaining balance must be greater than $1,000; early withdrawal penalty applies to withdrawn amount. Partial withdrawals are not allowed for 12 Month CD.
- Automatically renewable certificates allow you 10 days after maturity to redeem. If not redeemed, CD renews at current rate for original term.
| Term | Rate | APY* |
|---|---|---|
| 6 Month | 3.83% | 3.90% |
| 11 Month | 3.44% | 3.50% |
| 12 Month | 3.05% | 3.10% |
| 15 Month | 2.96% | 3.00% |
| 18 Month | 2.62% | 2.65% |
| 24 Month | 2.71% | 2.75% |
| 36 Month | 3.44% | 3.50% |
| 48 Month | 3.59% | 3.65% |
| 60 Month | 3.44% | 3.50% |
| Term | Rate | APY* |
|---|---|---|
| 6 Month | 3.63% | 3.70% |
| 11 Month | 3.44% | 3.50% |
| 12 Month | 3.05% | 3.10% |
| 15 Month | 2.96% | 3.00% |
| 18 Month | 2.62% | 2.65% |
| 24 Month | 2.71% | 2.75% |
| 36 Month | 3.44% | 3.50% |
| 48 Month | 3.59% | 3.65% |
| 60 Month | 3.44% | 3.50% |
| Term | Rate | APY* |
|---|---|---|
| 6 Month | 3.83% | 3.90% |
| 11 Month | 3.44% | 3.50% |
| 12 Month | 3.05% | 3.10% |
| 15 Month | 2.96% | 3.00% |
| 18 Month | 2.62% | 2.65% |
| 24 Month | 2.71% | 2.75% |
| 36 Month | 3.44% | 3.50% |
| 48 Month | 3.59% | 3.65% |
| 60 Month | 3.44% | 3.50% |
| Term | Rate | APY* |
|---|---|---|
| 6 Month | 3.92% | 4.00% |
| 11 Month | 3.44% | 3.50% |
| 12 Month | 3.05% | 3.10% |
| 15 Month | 2.96% | 3.00% |
| 18 Month | 2.62% | 2.65% |
| 24 Month | 2.71% | 2.75% |
| 36 Month | 3.44% | 3.50% |
| 48 Month | 3.59% | 3.65% |
| 60 Month | 3.44% | 3.50% |
* Annual Percentage Yield as of 11/07/2025. Limit of $2,000,000 maximum deposit per CD or IRA product ($100,000 maximum when opening online).