Business Savings
Republic Bank offers a variety of investment options to meet your business needs. With our competitive rates, we can help you make the most of your investment.
| Account Types | Minimum to Open | APY* | Balances/Terms | Additional Info | 
|---|---|---|---|---|
| Business Money Market Account Learn More  | $1,000 | 0.35% 0.40% 0.45%  | $0 – $99,999.99 $100,000 – $499,999.99 $500,000 and over  | A tiered rate account with unlimited deposits and limited withdrawals. | 
| Commercial Money Market Max Learn More  | $1,000 | 0.25% 0.50% 0.90% 1.75%  | $0 – $49,999.99 $50,000 – $99,999.99 $100,000 – $999,999.99 $1,000,000 +  | A tiered rate account with unlimited deposits and limited withdrawals. | 
| Certificates of Deposit Learn More  | $1,000 | 3.90% 3.50% 3.10% 3.00% 2.65% 2.75% 3.50% 3.65% 3.50%  | 6 Month 11 Month 12 Month 15 Month 18 Month 24 Month 36 Month 48 Month 60 Month  | Guaranteed rate of return with flexible terms. All rates are Annual Percentage Yields. | 
| CDARS Learn More  | $250,000 | Call 866-534-2341 for rate info. | Receive FDIC insurance on large CD investments in excess of $250,000. | 
| Account Types | Minimum to Open | APY* | Balances/Terms | Additional Info | 
|---|---|---|---|---|
| Business Money Market Account Learn More  | $1,000 | 0.35% 0.40% 0.45%  | $0 – $99,999.99 $100,000 – $499,999.99 $500,000 and over  | A tiered rate account with unlimited deposits and limited withdrawals. | 
| Commercial Money Market Max Learn More  | $1,000 | 0.25% 0.50% 0.90% 1.75%  | $0 – $49,999.99 $50,000 – $99,999.99 $100,000 – $999,999.99 $1,000,000 +  | A tiered rate account with unlimited deposits and limited withdrawals. | 
| Certificates of Deposit Learn More  | $1,000 | 3.70% 3.50% 3.10% 3.00% 2.65% 2.75% 3.50% 3.65% 3.50%  | 6 Month 11 Month 12 Month 15 Month 18 Month 24 Month 36 Month 48 Month 60 Month  | Guaranteed rate of return with flexible terms. All rates are Annual Percentage Yields. | 
| CDARS Learn More  | $250,000 | Call 866-534-2341 for rate info. | Receive FDIC insurance on large CD investments in excess of $250,000. | 
| Account Types | Minimum to Open | APY* | Balances/Terms | Additional Info | 
|---|---|---|---|---|
| Business Money Market Account Learn More  | $1,000 | 0.35% 0.40% 0.45%  | $0 – $99,999.99 $100,000 – $499,999.99 $500,000 and over  | A tiered rate account with unlimited deposits and limited withdrawals. | 
| Commercial Money Market Max Learn More  | $1,000 | 0.25% 0.50% 0.90% 1.75%  | $0 – $49,999.99 $50,000 – $99,999.99 $100,000 – $999,999.99 $1,000,000 +  | A tiered rate account with unlimited deposits and limited withdrawals. | 
| Certificates of Deposit Learn More  | $1,000 | 4.00% 3.50% 3.10% 3.00% 2.65% 2.75% 3.50% 3.65% 3.50%  | 6 Month 11 Month 12 Month 15 Month 18 Month 24 Month 36 Month 48 Month 60 Month  | Guaranteed rate of return with flexible terms. All rates are Annual Percentage Yields. | 
| CDARS Learn More  | $250,000 | Call 866-534-2341 for rate info. | Receive FDIC insurance on large CD investments in excess of $250,000. | 
| Account Types | Minimum to Open | APY* | Balances/Terms | Additional Info | 
|---|---|---|---|---|
| Business Money Market Account Learn More  | $1,000 | 0.35% 0.40% 0.45%  | $0 – $99,999.99 $100,000 – $499,999.99 $500,000 and over  | A tiered rate account with unlimited deposits and limited withdrawals. | 
| Commercial Money Market Max Learn More  | $1,000 | 0.25% 0.50% 0.90% 1.75%  | $0 – $49,999.99 $50,000 – $99,999.99 $100,000 – $999,999.99 $1,000,000 +  | A tiered rate account with unlimited deposits and limited withdrawals. | 
| Certificates of Deposit Learn More  | $1,000 | 3.90% 3.50% 3.10% 3.00% 2.65% 2.75% 3.50% 3.65% 3.50%  | 6 Month 11 Month 12 Month 15 Month 18 Month 24 Month 36 Month 48 Month 60 Month  | Guaranteed rate of return with flexible terms. All rates are Annual Percentage Yields. | 
| CDARS Learn More  | $250,000 | Call 866-534-2341 for rate info. | Receive FDIC insurance on large CD investments in excess of $250,000. | 
* Annual Percentage Yield as of 11/03/2025