A tiered rate savings account with unlimited deposits and limited withdrawals.
- Unlimited deposits or withdrawals in person at a banking center or an ATM
- Limit of 6 withdrawals or transfers per statement cycle ($20 each thereafter)
- Minimum opening balance $1,000 or establish direct deposit
- Interest is accured daily and compounded monthly
| Balance | Interest Rate | APY* |
| $0 - $9,999.99 | 0.02% | 0.02% |
| $10,000 - $24,999.99 | 0.02% | 0.02% |
| $25,000 - $49,999.99 | 0.02% | 0.02% |
| $50,000 - $99,999.99 | 0.05% | 0.05% |
| $100,000 - $249,999.99 | 0.05% | 0.05% |
| $250,000 - $999,999.99 | 0.05% | 0.05% |
| $1,000,000 and over | 0.05% | 0.05% |
* Annual Percentage Yield
- Funds Availability
- Electronic Funds Transfer Disclosure
- Internet Banking Agreement
- Online Statement E-Sign Disclosure
- Truth In Savings Disclosure
- Customer Identification Program Notice
- Fee Schedule
















