Fees
| Description | Fee |
| ATM Transaction at any non-Republic/Presto ATM* | $2 |
| Overdraft Fee (per check on in-person, ATM or other electronic withdrawal) | $35 |
| Returned Item Fee (per item) | $35 |
| Overdraft Fee (per business day) | $6 |
| Stop Payment Request | $35 |
| Counter Check (per check) | $1 |
| Cashier’s Check (per check) | $10 |
| Chargeback | $10 |
| Indemnifying Agreement | $25 |
| Garnishment/Levy | $100 |
| Mobile Deposit Fee (per deposited item) | $0.49 |
| Research Fee (per hour) | $35 |
| Photocopy Fee (per photocopy) | $2.50 |
| Wire Transfer (incoming) | $20 |
| Wire Transfer (outgoing, continental U.S.) | $20 |
| Wire Transfer (outgoing, international) | $50 |
| Ready Reserve Annual Fee | $100 |
| Inactive Debit Card Fee (per month after 12 months) | $10 |
| Safe Deposit Box | |
| 3” x 5” | $35 per year |
| 5”x 5” | $45 per year |
| 3” x 10” | $55 per year |
| 5” x 10” | $65 per year |
| 7” x 10” | $85 per year |
| 10” x 10” | $110 per year |
| Lost Key Fee | $150 |
*Not applicable to all accounts; consult your TISA Disclosure
**Limited Availability


















