Fees
| Description | Fee |
| Account Setup Fee 1 | $10 |
| Account Inquiry (in person) | $2 |
| American Express Travelers Cheque Gift Card | $5 |
| ATM Transaction at any Non-Republic/Presto ATM2 | $2 |
| Cashier's Checks (clients only)3 | $10 |
| Chargeback | $10 |
| Checking Account Closure Fee (within 1st 12 Months) | $25 |
| Coin Toss Coin Counting Fee (where available) | Clients FREE/Non-clients 12% Fee |
| Counter Check | $1 each |
| Dormant Account Fee4 | $12.50/month |
| Foreign Currency Return | $10/transaction $20 if Currency totals $250 or less |
| Garnishment/Levy | $100 |
| Improper Signature on Check | $25 |
| Inactive Debit Card (after 6 months) | $1/month |
| Indemnifying Bond | $25 |
| IRA Transfer/Closure5 | $25 |
| Negative Collected Balance Charge - Business Clients only6 | $40/Day |
| Night Depository Bag | $20 |
| Night Depository Lost Key | $10 |
| Non-client Check Cashing Fee | $15 |
| Notary Fee Clients Free/Non-Clients | $15 |
| Online Bill Payment Service | Personal Clients FREE |
|
$25.00 |
|
$25.00 |
|
$10.00 |
| Overdraft Fee (per check or in-person, ATM or electronic withdrawal) | $35 |
| Overdraft Fee | $6/business day |
| Phone Transfer | $5 |
| Postal Deilvery Fee (cashier's checks) | Varies (approximately $8-$25 depending on location) |
| Ready Reserve Annual Fee | $100 |
| Reconcile Statement | $35/hr., $35 minimum |
| Replacement ATM or CheckCard | $5 first instance $10 thereafter |
| Research | $35/hr., $2.50/copy |
| Returned Item Charge | $35/item |
| Savings Account Closure Fee (within 12 months) | $25 |
| Statement Request | $5/snapshot |
| Stop Payment Order | $35 |
| Travelers Cheques for One | $2.00/hundred |
|
$2.50/hundred |
| Triple Rewards CheckCard Monthly Fee | $3 |
| Wire Transfer | |
|
$20 |
|
$20 |
|
$50 |
- Applies to BreakFree, Honors Plus and Fresh Start Accounts
- Not applicable to all accounts and does not apply to credit card advances
- One free cashier's check per statement cycle with Premier 50
- Charged after 18 months of inactivity on a checking account/money market account if balance is less than $1,000
- If leaving Republic Bank
- Analysis, Premier First and Sweep Accounts - Prime +3%
- Republic fee additional















