| Description | Fee |
| ATM Transaction at any non-Republic/Presto ATM* | $2 |
| Overdraft Fee (per check on in-person, ATM or other electronic withdrawal) | $35 |
| Returned Item Fee per item) | $35 |
| Overdraft Fee (per business day) | $6 |
| Stop Payment Request | $35 |
| Counter Check (per check) | $1 |
| Cashier’s Check (per check) | $10 |
| Chargeback | $10 |
| Indemnifying Agreement | $25 |
| Negative Collect Balance Charge** | $40/Day |
| Garnishment/Levy | $100 |
| Research Fee (per hour) | $35 |
| Travelers Cheques for One (Per $100) | $2 |
| Travelers Cheques for Two (Per $100) | $2.50 |
| American Express Gift Card | $5 |
| Wire Transfer (incoming) | $20 |
| Wire Transfer (outgoing, continental U.S.) | $20 |
| Wire Transfer (outgoing, international) | $50 |
| Inactive ATM or Debit Card Fee (per month) | $1 |
| Two Signature Verification | $45/account |
*Not applicable to all accounts; consult your TISA Disclosure
**Analysis, Premier First and Sweep Accounts - Prime +3%
















