| Description | Fee |
| Account Inquiry (in person) | $2 |
| American Express Travelers Cheque Gift Card | $5 |
| ATM Transaction at any non-Republic/Presto ATM1 | $2 |
| Cashier's Checks (clients only)2 | $10 |
| Chargeback | $10 |
| Checking Account Closure Fee (within 1st 12 Months) | $25 |
| Counter Check | $1 each |
| Dormant Account Fee | $12.50/month |
| Foreign Currency Return | $10/transaction $20 if Currency totals $250 or less |
| Garnishment/Levy | $100 |
| Improper Signature on Check | $25 |
| Inactive Debit Card (after 6 months) | $1/month |
| Indemnifying Agreement | $25 |
| Negative Collected Balance Charge - Business Clients only2 | $40/Day |
| Night Depository Bag | $20 |
| Night Depository Lost Key | $10 |
| Non-client Check Cashing Fee | $15 |
| Notary Fee Clients Free/Non-Clients | $15 |
| Overdraft Fee (per check or in-person, ATM or electronic withdrawal) | $35 |
| Overdraft Fee | $6/business day |
| Phone Transfer | $5 |
| Postal Deilvery Fee (cashier's checks) | Varies (approximately $8-$25 depending on location) |
| Ready Reserve Annual Fee | $100 |
| Reconcile Statement | $35/hr., $35 minimum |
| Replacement ATM or CheckCard | $5 first instance $10 thereafter |
| Research | $35/hr., $2.50/copy |
| Returned Item Charge | $35/item |
| Savings Account Closure Fee (within 12 months) | $25 |
| Statement Request | $5/snapshot |
| Stop Payment Order | $35 |
| Travelers Cheques for One | $2.00/hundred |
|
$2.50/hundred |
| Travelers Cheque Gift Cheque | $3 |
| Wire Transfer | |
| Incoming | $20 |
| Outgoing (continental U.S.) | $20 |
| Outgoing (International) | $50 |
1 Does not apply to credit card advances
2 Analysis, Premier First and Sweep Accounts - Prime + 3%















